Actual Quantity |
Suggested Quantity |
Item | Comments |
200 pounds | Ice | Less ice in winter | |
4 to 8 cases | Gatorade | 24 bottles/case | |
4 to 8 cases | Water | 24 bottles/case | |
3 to 4 bags | Coffee | 2 pounds per bag | |
1 to 2 boxes | Cocoa | 50 envelopes/box | |
1 sleeve | Styrofoam box 9" by 9" |
100 boxes/sleeve | |
1 sleeve | Styrofoam box 6" by 6" |
100 boxes/sleeve | |
1 box | Paper Plates | ||
1 box | Styrofoam cups | ||
1 box | Knife,fork, spoon | ||
1 box | Snack bars | Assorted goodies | |
2 cases | Chips | Different flavors | |
100 packets | Ketchup | ||
100 packets | Mustard | ||
100 packets | Mayonaise | ||
100 packets | Salt |
||
100 packets | Pepper |
||
100 packets | Sugar for coffee | ||
100 packets | Creamer for coffee | ||
1 box | Stir sticks for coffee |
Note that most of the items cooked in the trailer are precooked,
including
hamburgers, chicken, omlets, sausage, etc. This saves time and
allows
them to only be heated on the grille. However, in longer term
operations
we may use foods that are not precooked.
Actual Quantity |
Suggested Quantity |
Item |
1 | Spatula, round point | |
1 | Spatula, square point | |
2 | Spoons, Serving | |
2 | Spoons, Serving, with holes | |
1 box | Latex gloves (disposable) | |
3 | Tongs, metal, long, medium, and short | |
2 | Tongs, plastic, for salad | |
1 | Knife, chef | |
1 | Knife, bread | |
2 | Knife, paring | |
1 | Knife, pie | |
2 | Ladle, large and small | |
1 | Pot, stock, medium size | |
18 | Pans, aluminum, 1/2 steam table size, disposable, deep | |
18 | Pans, aluminum, 1/2 steam table size, disposable, shallow | |
1 | Grille scraper | |
2 | Grille bricks | |
2 | Grille pads (scotchbrite) | |
1 bottle | Dish soap | |
1 bottle | Dish Sanitizer | |
1 bottle | Disinfectant | |
1 bottle | Window cleaner | |
1 bottle | Bleach | |
1 | Dispenser for paper napkins | |
1 case | Paper napkins, imprinted with Salvation Army | |
1 case | Chixeppe towels | |
1 box | Aluminum foil, large | |
1 box | Saran wrap, large | |
1 can | Pan release spray | |
1 gallon | Flavor fry | |
1 box | Coffee filters, standard size | |
1 box | Coffee filters, 3 gallon size | |
1 box | Trash can liners | |
2 | Trash cans | |
1 | Broom | |
1 | Dust pan | |
1 | Shovel for winter | |
2 | Wheel chocks | |
1 | Folding table | |
Box | Fireplace matches (long reach) | |
2 | Lighters for barbecue grille (long reach) | |
1 set | Propane adaptor hoses | |
6 | Red vests (instant uniforms) | |
6 | EDS baseball caps |
Return to Table of Contents or Homepage
RAF 5/2/06