Actual Quantity |
Suggested Quantity |
Item | Comments |
200 pounds | Ice | Less ice in winter | |
4 to 8 cases | Gatorade | 24 bottles/case | |
1 to 2 cases | Fruit juice in cans | ||
4 to 8 cases | Water | 24 bottles/case | |
3 to 4 bags | Coffee | 2 pounds per bag | |
1 to 2 boxes | Cocoa | 50 envelopes/box | |
1 box | Snack bars | Assorted goodies | |
2 cases | Chips | Different flavors | |
100 packets | Ketchup | Especially Winter | |
100 packets | Mustard | Especially Winter | |
100 packets | Mayonaise | Especially Winter | |
100 packets | Sugar for coffee | ||
100 packets | Creamer for coffee | ||
1 box |
Salt | ||
1 box |
Pepper | ||
Note that most of the items cooked in the trailer are precooked,
including
hamburgers, chicken, omlets, sausage, etc. This saves time and
allows
them to only be heated on the grille. However, in longer term
operations
we may use foods that are not precooked.
Actual Quantity |
Suggested Quantity |
Item | Comments |
1 case | Chixappe towels | ||
1 box | Aluminum Foil | Large | |
1 box | Saran Wrap | Large | |
1 box | Coffee Filters | standard size | |
1 box | Coffee Filters | 3 gallon size | |
1 box | Trash can liners | ||
18 | Pans, Aluminum, deep | Disposable, half steam table size | |
18 | Pans, Aluminum, shallow | Disposable, half steam table size | |
1 box | Latex Gloves | Disposable | |
1 case | Paper Napkins | Salvation Army imprint | |
1 box | Brown paper bags | For sack lunches | |
2 packages | Paper & foil wrap | For sandwiches | |
1 sleeve | Styrofoam box 9" by 9" |
100 boxes/sleeve | |
1 sleeve | Styrofoam box 6" by 6" |
100 boxes/sleeve | |
1 box | Paper plates |
||
1 box | Styrofoam cups | ||
1 box | Stir sticks for coffee | ||
1 box | Knife, fork, and spoon | Plastic | |
Actual Quantity |
Suggested Quantity |
Item |
1 | Spatula, round point | |
1 | Spatula, square point | |
2 | Spoons, Serving | |
2 | Spoons, Serving, with holes | |
3 | Tongs, metal, long, medium, and short | |
2 | Tongs, plastic, for salad | |
1 | Knife, chef | |
1 | Knife, bread | |
2 | Knife, paring | |
1 | Knife, pie | |
2 | Ladle, large and small | |
1 | Pot, stock, medium size | |
1 | Can opener | |
2 | Gloves for handling hot pots, etc. | |
Actual Quantity |
Suggested Quantity |
Item |
1 | Grille scraper | |
2 | Grille bricks | |
2 | Grille pads (scotchbrite) | |
1 bottle | Dish soap | |
1 bottle | Disinfectant | |
1 bottle | Window cleaner | |
1 bottle | Bleach | |
1 can | Pan release spray | |
1 gallon | Flavor fry | |
Actual Quantity |
Suggested Quantity |
Item |
1 | Dispenser for paper napkins | |
2 | Trash cans | |
1 | Broom | |
1 | Dust pan | |
1 | Shovel for winter | |
2 | Wheel chocks | |
1 | Folding table | |
1 | Folding chair | |
2 | Lighters for barbecue grille (long reach) | |
Box | Fireplace matches (long reach) | |
1 set | Propane adaptor hoses | |
6 | Red vests (instant uniforms) | |
6 | EDS baseball caps | |
1 | Tape gun with box tape | |
1 | Hitch receiver with ball and pin | |
1 | Cord to plug in trailer, 4 prong plug | |
1 | Adaptor box, 4 prong to standard 3 prong plug | |
4 | Extension cords | |
1 | Cooler for drinks | |
2 | Flashlights | |
10 | Spare batteries for flashlights | |
Return to Table of Contents or Homepage
RAF 5/2/06