Actual Quantity |
Suggested Quantity |
Item | Comments |
200 pounds | Ice | Less ice in winter | |
4 cases | Gatorade | 24 bottles/case | |
4 cases | Water | 24 bottles/case | |
3 to 4 bags | Coffee | Freeze dried coffee | |
1 to 2 boxes | Cocoa | 50 envelopes/box | |
1 box | Snack bars | Assorted goodies | |
1 case | Chips | Plus chips on serving shelf | |
1 case | Cups | 8 oz with red shield | |
50 - 75 | Spoons | Plastic | |
1 box | Cream | Individual packages | |
1 box | Sugar | Individual packages | |
6 cases | Lunch kits | Ham | |
6 cases | Lunch kits | Chicken | |
6 cases | Lunch kits | Tuna | |
4 cases | Instant Soup | Various flavors (4 to 5) | |
12 cases | Snacks | Granola bars, cookies, Powebars, etc. | |
Actual Quantity |
Suggested Quantity |
Item | Comments |
1 | Dispenser for paper napkins | ||
2 | Packages of paper napkins | Printed with Salvation Army logo | |
1 | Box of trash can liners | Usually found in lower compartment on right side of truck |
|
1 | Trash can | ||
1 | Folding aluminum table | ||
1 | Misc. cleaning supplies | ||
1 | Shovel for winter | ||
1 | Jumper cables | ||
Return to Table of Contents or Homepage
RAF 11/10/02